Schedule
February 04
#2 - SMURFIT WESTROCK | #5 - PUITBEC | 06:30 PM | Sheet A |
#3 - CRB | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet A |
#8 - ANP | #6 - ENTREPRISE MR | 08:30 PM | Sheet B |
February 11
#2 - SMURFIT WESTROCK | #3 - CRB | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet B |
#8 - ANP | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet A |
#5 - PUITBEC | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet B |
February 25
#1 - GESTION ANDRÉ BÉLIVEAU INC | #5 - PUITBEC | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#8 - ANP | #2 - SMURFIT WESTROCK | 08:30 PM | Sheet A |
#3 - CRB | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet B |
March 04
#7 - SMURFIT WESTROCK HUBER | #8 - ANP | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #2 - SMURFIT WESTROCK | 06:30 PM | Sheet B |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet A |
#3 - CRB | #5 - PUITBEC | 08:30 PM | Sheet B |