#7 - SMURFIT WESTROCK HUBER
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 4-4 |
October 08 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 5-7 |
October 15 | 06:30 PM | B | #5 - PUITBEC | 6-4 |
October 22 | 06:30 PM | B | #3 - CRB | 8-6 |
October 29 | 06:30 PM | B | #8 - ANP | 10-5 |
November 05 | 08:30 PM | A | #6 - ENTREPRISE MR | 1-10 |
November 12 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 10-8 |
November 19 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 3-6 |
November 26 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 10-4 |
December 03 | 08:30 PM | A | #5 - PUITBEC | 5-10 |
December 10 | 08:30 PM | B | #3 - CRB | 7-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 PM | A | #8 - ANP | N/A |
January 14 | 06:30 PM | A | #6 - ENTREPRISE MR | N/A |
January 21 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | N/A |
January 28 | 06:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
February 04 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
February 11 | 08:30 PM | B | #5 - PUITBEC | N/A |
February 25 | 08:30 PM | B | #3 - CRB | N/A |
March 04 | 06:30 PM | A | #8 - ANP | N/A |
March 11 | 08:30 PM | A | #6 - ENTREPRISE MR | N/A |
March 18 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | N/A |
March 25 | 08:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
April 01 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
April 08 | 06:30 PM | A | #5 - PUITBEC | N/A |
April 15 | 06:30 PM | B | #3 - CRB | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 6 | 4 | 1 | 13 | 69 | 70 | -1 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 6 | 4 | 1 | 13 | 69 | 70 | -1 |