#3 - CRB
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:30 PM | A | #6 - ENTREPRISE MR | 7-4 |
October 08 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 10-1 |
October 15 | 08:30 PM | A | #2 - SMURFIT WESTROCK | 5-8 |
October 22 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 6-8 |
October 29 | 08:30 PM | A | #5 - PUITBEC | 7-3 |
November 05 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 10-4 |
November 12 | 08:30 PM | A | #8 - ANP | 10-3 |
November 19 | 06:30 PM | B | #6 - ENTREPRISE MR | 7-10 |
November 26 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 7-3 |
December 03 | 06:30 PM | B | #2 - SMURFIT WESTROCK | 4-8 |
December 10 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 6-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:30 PM | B | #5 - PUITBEC | N/A |
January 14 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
January 21 | 06:30 PM | A | #8 - ANP | N/A |
January 28 | 08:30 PM | B | #6 - ENTREPRISE MR | N/A |
February 04 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | N/A |
February 11 | 06:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
February 25 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
March 04 | 08:30 PM | B | #5 - PUITBEC | N/A |
March 11 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
March 18 | 06:30 PM | A | #8 - ANP | N/A |
March 25 | 08:30 PM | B | #6 - ENTREPRISE MR | N/A |
April 01 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
April 08 | 08:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
April 15 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 6 | 5 | 0 | 12 | 79 | 59 | +20 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 6 | 5 | 0 | 12 | 79 | 59 | +20 |