#3 - CRB
record:
7-5-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 08:30 PM | A | #2 - SMURFIT WESTROCK | 5-8 |
November 26 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 7-3 |
December 03 | 06:30 PM | B | #2 - SMURFIT WESTROCK | 4-8 |
October 01 | 06:30 PM | A | #6 - ENTREPRISE MR | 7-4 |
October 08 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 10-1 |
October 22 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 6-8 |
October 29 | 08:30 PM | A | #5 - PUITBEC | 7-3 |
November 12 | 08:30 PM | A | #8 - ANP | 10-3 |
November 19 | 06:30 PM | B | #6 - ENTREPRISE MR | 7-10 |
December 10 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 6-7 |
November 05 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 10-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:30 PM | B | #5 - PUITBEC | 10-1 |
January 14 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 10-3 |
January 21 | 06:30 PM | A | #8 - ANP | 5-7 |
January 28 | 08:30 PM | B | #6 - ENTREPRISE MR | 5-4 |
February 04 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 6-4 |
February 25 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 7-9 |
February 11 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 5-10 |
March 04 | 08:30 PM | B | #5 - PUITBEC | 1-8 |
March 11 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 3-7 |
March 18 | 06:30 PM | A | #8 - ANP | 9-8 |
March 25 | 08:30 PM | B | #6 - ENTREPRISE MR | 7-3 |
April 01 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | 7-4 |
April 15 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
April 08 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 6-6 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 6 | 5 | 0 | 12 | 79 | 59 | +20 |
January 07 - April 15 | 13 | 7 | 5 | 1 | 15 | 81 | 74 | +7 |
Overall | 24 | 13 | 10 | 1 | 27 | 160 | 133 | +27 |