#2 - SMURFIT WESTROCK
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 4-4 |
October 08 | 06:30 PM | A | #5 - PUITBEC | 2-9 |
October 15 | 08:30 PM | A | #3 - CRB | 8-5 |
October 22 | 06:30 PM | A | #8 - ANP | 2-8 |
October 29 | 08:30 PM | B | #6 - ENTREPRISE MR | 12-11 |
November 05 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 9-7 |
November 12 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 9-9 |
November 19 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 6-3 |
November 26 | 08:30 PM | B | #5 - PUITBEC | 7-7 |
December 03 | 06:30 PM | B | #3 - CRB | 8-4 |
December 10 | 06:30 PM | A | #8 - ANP | 7-10 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 PM | B | #6 - ENTREPRISE MR | N/A |
January 14 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | N/A |
January 21 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
January 28 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
February 04 | 06:30 PM | A | #5 - PUITBEC | N/A |
February 11 | 06:30 PM | A | #3 - CRB | N/A |
February 25 | 08:30 PM | A | #8 - ANP | N/A |
March 04 | 06:30 PM | B | #6 - ENTREPRISE MR | N/A |
March 11 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | N/A |
March 18 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
March 25 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
April 01 | 06:30 PM | B | #5 - PUITBEC | N/A |
April 08 | 08:30 PM | B | #3 - CRB | N/A |
April 15 | 08:30 PM | A | #8 - ANP | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 5 | 3 | 3 | 13 | 74 | 77 | -3 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 5 | 3 | 3 | 13 | 74 | 77 | -3 |