#2 - SMURFIT WESTROCK
record:
6-6-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 4-4 |
October 15 | 08:30 PM | A | #3 - CRB | 8-5 |
November 26 | 08:30 PM | B | #5 - PUITBEC | 7-7 |
December 03 | 06:30 PM | B | #3 - CRB | 8-4 |
October 08 | 06:30 PM | A | #5 - PUITBEC | 2-9 |
October 22 | 06:30 PM | A | #8 - ANP | 2-8 |
October 29 | 08:30 PM | B | #6 - ENTREPRISE MR | 12-11 |
November 12 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 9-9 |
November 05 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 9-7 |
November 19 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 6-3 |
December 10 | 06:30 PM | A | #8 - ANP | 7-10 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 4-9 |
February 04 | 06:30 PM | A | #5 - PUITBEC | 5-6 |
January 07 | 08:30 PM | B | #6 - ENTREPRISE MR | 2-9 |
January 28 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 10-3 |
January 21 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 2-7 |
February 11 | 06:30 PM | A | #3 - CRB | 10-5 |
March 04 | 06:30 PM | B | #6 - ENTREPRISE MR | 9-4 |
February 25 | 08:30 PM | A | #8 - ANP | 6-7 |
March 11 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 10-4 |
April 15 | 08:30 PM | A | #8 - ANP | N/A |
April 01 | 06:30 PM | B | #5 - PUITBEC | 8-7 |
April 08 | 08:30 PM | B | #3 - CRB | 6-6 |
March 18 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 7-3 |
March 25 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 4-10 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 5 | 3 | 3 | 13 | 74 | 77 | -3 |
January 07 - April 15 | 13 | 6 | 6 | 1 | 13 | 83 | 80 | +3 |
Overall | 24 | 11 | 9 | 4 | 26 | 157 | 157 | 0 |