Schedule
January 07
#4 - INDUSTRIE ERGIE | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet A |
#3 - CRB | #5 - PUITBEC | 06:30 PM | Sheet B |
#7 - SMURFIT WESTROCK HUBER | #8 - ANP | 08:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #6 - ENTREPRISE MR | 08:30 PM | Sheet B |
January 14
#7 - SMURFIT WESTROCK HUBER | #6 - ENTREPRISE MR | 06:30 PM | Sheet A |
#5 - PUITBEC | #8 - ANP | 06:30 PM | Sheet B |
#3 - CRB | #1 - GESTION ANDRÉ BÉLIVEAU INC | 08:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet B |
January 21
#3 - CRB | #8 - ANP | 06:30 PM | Sheet A |
#4 - INDUSTRIE ERGIE | #7 - SMURFIT WESTROCK HUBER | 06:30 PM | Sheet B |
#6 - ENTREPRISE MR | #5 - PUITBEC | 08:30 PM | Sheet A |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #2 - SMURFIT WESTROCK | 08:30 PM | Sheet B |
January 28
#2 - SMURFIT WESTROCK | #7 - SMURFIT WESTROCK HUBER | 06:30 PM | Sheet A |
#8 - ANP | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet B |
#4 - INDUSTRIE ERGIE | #5 - PUITBEC | 08:30 PM | Sheet A |
#6 - ENTREPRISE MR | #3 - CRB | 08:30 PM | Sheet B |
February 04
#2 - SMURFIT WESTROCK | #5 - PUITBEC | 06:30 PM | Sheet A |
#3 - CRB | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet A |
#8 - ANP | #6 - ENTREPRISE MR | 08:30 PM | Sheet B |
February 11
#2 - SMURFIT WESTROCK | #3 - CRB | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet B |
#8 - ANP | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet A |
#5 - PUITBEC | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet B |
February 25
#1 - GESTION ANDRÉ BÉLIVEAU INC | #5 - PUITBEC | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#8 - ANP | #2 - SMURFIT WESTROCK | 08:30 PM | Sheet A |
#3 - CRB | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet B |
March 04
#7 - SMURFIT WESTROCK HUBER | #8 - ANP | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #2 - SMURFIT WESTROCK | 06:30 PM | Sheet B |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet A |
#3 - CRB | #5 - PUITBEC | 08:30 PM | Sheet B |
March 11
#8 - ANP | #5 - PUITBEC | 06:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#7 - SMURFIT WESTROCK HUBER | #6 - ENTREPRISE MR | 08:30 PM | Sheet A |
#3 - CRB | #1 - GESTION ANDRÉ BÉLIVEAU INC | 08:30 PM | Sheet B |
March 18
#8 - ANP | #3 - CRB | 06:30 PM | Sheet A |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #2 - SMURFIT WESTROCK | 06:30 PM | Sheet B |
#6 - ENTREPRISE MR | #5 - PUITBEC | 08:30 PM | Sheet A |
#7 - SMURFIT WESTROCK HUBER | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet B |
March 25
#5 - PUITBEC | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet A |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #8 - ANP | 06:30 PM | Sheet B |
#2 - SMURFIT WESTROCK | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet A |
#6 - ENTREPRISE MR | #3 - CRB | 08:30 PM | Sheet B |
April 01
#3 - CRB | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #5 - PUITBEC | 06:30 PM | Sheet B |
#7 - SMURFIT WESTROCK HUBER | #1 - GESTION ANDRÉ BÉLIVEAU INC | 08:30 PM | Sheet A |
#6 - ENTREPRISE MR | #8 - ANP | 08:30 PM | Sheet B |
April 08
#5 - PUITBEC | #7 - SMURFIT WESTROCK HUBER | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet B |
#8 - ANP | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #3 - CRB | 08:30 PM | Sheet B |
April 15
#6 - ENTREPRISE MR | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet A |
#3 - CRB | #7 - SMURFIT WESTROCK HUBER | 06:30 PM | Sheet B |
#2 - SMURFIT WESTROCK | #8 - ANP | 08:30 PM | Sheet A |
#5 - PUITBEC | #1 - GESTION ANDRÉ BÉLIVEAU INC | 08:30 PM | Sheet B |