#5 - PUITBEC
record:
0-0-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 4-8 |
October 08 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 9-2 |
October 15 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 4-6 |
October 22 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 2-10 |
October 29 | 08:30 PM | A | #3 - CRB | 3-7 |
November 05 | 08:30 PM | B | #8 - ANP | 2-10 |
November 12 | 06:30 PM | A | #6 - ENTREPRISE MR | 10-5 |
November 19 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 6-7 |
November 26 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 7-7 |
December 03 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 10-5 |
December 10 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 2-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:30 PM | B | #3 - CRB | N/A |
January 14 | 06:30 PM | B | #8 - ANP | N/A |
January 21 | 08:30 PM | A | #6 - ENTREPRISE MR | N/A |
January 28 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
February 04 | 06:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
February 11 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
February 25 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
March 04 | 08:30 PM | B | #3 - CRB | N/A |
March 11 | 06:30 PM | A | #8 - ANP | N/A |
March 18 | 08:30 PM | A | #6 - ENTREPRISE MR | N/A |
March 25 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
April 01 | 06:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
April 08 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
April 15 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 3 | 7 | 1 | 7 | 59 | 74 | -15 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 3 | 7 | 1 | 7 | 59 | 74 | -15 |