#4 - INDUSTRIE ERGIE
record:
0-0-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:30 PM | B | #5 - PUITBEC | 8-4 |
October 08 | 08:30 PM | B | #3 - CRB | 1-10 |
October 15 | 08:30 PM | B | #8 - ANP | 3-8 |
October 22 | 08:30 PM | A | #6 - ENTREPRISE MR | 1-10 |
October 29 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-8 |
November 05 | 06:30 PM | B | #2 - SMURFIT WESTROCK | 7-9 |
November 12 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 8-10 |
November 19 | 08:30 PM | A | #5 - PUITBEC | 7-6 |
November 26 | 08:30 PM | A | #3 - CRB | 3-7 |
December 03 | 06:30 PM | A | #8 - ANP | 2-9 |
December 10 | 08:30 PM | A | #6 - ENTREPRISE MR | 1-10 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
January 14 | 08:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
January 21 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
January 28 | 08:30 PM | A | #5 - PUITBEC | N/A |
February 04 | 06:30 PM | B | #3 - CRB | N/A |
February 11 | 08:30 PM | A | #8 - ANP | N/A |
February 25 | 06:30 PM | B | #6 - ENTREPRISE MR | N/A |
March 04 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
March 11 | 06:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
March 18 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
March 25 | 06:30 PM | A | #5 - PUITBEC | N/A |
April 01 | 06:30 PM | A | #3 - CRB | N/A |
April 08 | 08:30 PM | A | #8 - ANP | N/A |
April 15 | 06:30 PM | A | #6 - ENTREPRISE MR | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 2 | 8 | 1 | 5 | 49 | 91 | -42 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 2 | 8 | 1 | 5 | 49 | 91 | -42 |