#6 - ENTREPRISE MR
record:
5-6-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 10 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 10-1 |
October 22 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 10-1 |
November 12 | 06:30 PM | A | #5 - PUITBEC | 5-10 |
November 26 | 06:30 PM | B | #8 - ANP | 10-2 |
December 03 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-3 |
October 01 | 06:30 PM | A | #3 - CRB | 4-7 |
October 08 | 06:30 PM | B | #8 - ANP | 8-7 |
October 15 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 5-8 |
October 29 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 11-12 |
November 05 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 10-1 |
November 19 | 06:30 PM | B | #3 - CRB | 10-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 9-2 |
January 14 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 2-9 |
January 21 | 08:30 PM | A | #5 - PUITBEC | 6-10 |
January 28 | 08:30 PM | B | #3 - CRB | 4-5 |
February 04 | 08:30 PM | B | #8 - ANP | 8-1 |
March 04 | 06:30 PM | B | #2 - SMURFIT WESTROCK | 4-9 |
February 25 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 5-6 |
February 11 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-1 |
March 11 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 8-8 |
March 18 | 08:30 PM | A | #5 - PUITBEC | 7-3 |
March 25 | 08:30 PM | B | #3 - CRB | 3-7 |
April 01 | 08:30 PM | B | #8 - ANP | 9-4 |
April 08 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 7-7 |
April 15 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 7 | 4 | 0 | 14 | 91 | 59 | +32 |
January 07 - April 15 | 13 | 5 | 6 | 2 | 12 | 80 | 72 | +8 |
Overall | 24 | 12 | 10 | 2 | 26 | 171 | 131 | +40 |