#6 - ENTREPRISE MR
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:30 PM | A | #3 - CRB | 4-7 |
October 08 | 06:30 PM | B | #8 - ANP | 8-7 |
October 15 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 5-8 |
October 22 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 10-1 |
October 29 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 11-12 |
November 05 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 10-1 |
November 12 | 06:30 PM | A | #5 - PUITBEC | 5-10 |
November 19 | 06:30 PM | B | #3 - CRB | 10-7 |
November 26 | 06:30 PM | B | #8 - ANP | 10-2 |
December 03 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-3 |
December 10 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 10-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
January 14 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
January 21 | 08:30 PM | A | #5 - PUITBEC | N/A |
January 28 | 08:30 PM | B | #3 - CRB | N/A |
February 04 | 08:30 PM | B | #8 - ANP | N/A |
February 11 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
February 25 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | N/A |
March 04 | 06:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
March 11 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
March 18 | 08:30 PM | A | #5 - PUITBEC | N/A |
March 25 | 08:30 PM | B | #3 - CRB | N/A |
April 01 | 08:30 PM | B | #8 - ANP | N/A |
April 08 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
April 15 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 7 | 4 | 0 | 14 | 91 | 59 | +32 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 7 | 4 | 0 | 14 | 91 | 59 | +32 |