#8 - ANP
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 9-10 |
October 08 | 06:30 PM | B | #6 - ENTREPRISE MR | 7-8 |
October 15 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 8-3 |
October 22 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 8-2 |
October 29 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 5-10 |
November 05 | 08:30 PM | B | #5 - PUITBEC | 10-2 |
November 12 | 08:30 PM | A | #3 - CRB | 3-10 |
November 19 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 4-6 |
November 26 | 06:30 PM | B | #6 - ENTREPRISE MR | 2-10 |
December 03 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | 9-2 |
December 10 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 10-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
January 14 | 06:30 PM | B | #5 - PUITBEC | N/A |
January 21 | 06:30 PM | A | #3 - CRB | N/A |
January 28 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
February 04 | 08:30 PM | B | #6 - ENTREPRISE MR | N/A |
February 11 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
February 25 | 08:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
March 04 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
March 11 | 06:30 PM | A | #5 - PUITBEC | N/A |
March 18 | 06:30 PM | A | #3 - CRB | N/A |
March 25 | 06:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | N/A |
April 01 | 08:30 PM | B | #6 - ENTREPRISE MR | N/A |
April 08 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
April 15 | 08:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 5 | 6 | 0 | 10 | 75 | 70 | +5 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 5 | 6 | 0 | 10 | 75 | 70 | +5 |