#1 - GESTION ANDRÉ BÉLIVEAU INC
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:30 PM | A | #8 - ANP | 10-9 |
October 08 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 7-5 |
October 15 | 06:30 PM | A | #6 - ENTREPRISE MR | 8-5 |
October 22 | 08:30 PM | B | #5 - PUITBEC | 10-2 |
October 29 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | 8-8 |
November 05 | 06:30 PM | A | #3 - CRB | 4-10 |
November 12 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 9-9 |
November 19 | 08:30 PM | B | #8 - ANP | 6-4 |
November 26 | 06:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 4-10 |
December 03 | 08:30 PM | B | #6 - ENTREPRISE MR | 3-8 |
December 10 | 06:30 PM | B | #5 - PUITBEC | 7-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
January 14 | 08:30 PM | A | #3 - CRB | N/A |
January 21 | 08:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
January 28 | 06:30 PM | B | #8 - ANP | N/A |
February 04 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
February 11 | 06:30 PM | B | #6 - ENTREPRISE MR | N/A |
February 25 | 06:30 PM | A | #5 - PUITBEC | N/A |
March 04 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
March 11 | 08:30 PM | B | #3 - CRB | N/A |
March 18 | 06:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
March 25 | 06:30 PM | B | #8 - ANP | N/A |
April 01 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
April 08 | 06:30 PM | B | #6 - ENTREPRISE MR | N/A |
April 15 | 08:30 PM | B | #5 - PUITBEC | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 6 | 3 | 2 | 14 | 76 | 72 | +4 |
January 07 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 6 | 3 | 2 | 14 | 76 | 72 | +4 |