Standings and statistics January 07 - April 15
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #6 - ENTREPRISE MR | 11 | 7 | 4 | 0 | 14 | +4 | 91 | 59 | +32 |
2 | #1 - GESTION ANDRÉ BÉLIVEAU INC | 11 | 6 | 3 | 2 | 14 | +1 | 76 | 72 | +4 |
3 | #7 - SMURFIT WESTROCK HUBER | 11 | 6 | 4 | 1 | 13 | +1 | 69 | 70 | -1 |
4 | #2 - SMURFIT WESTROCK | 11 | 5 | 3 | 3 | 13 | -1 | 74 | 77 | -3 |
5 | #3 - CRB | 11 | 6 | 5 | 0 | 12 | -2 | 79 | 59 | +20 |
6 | #8 - ANP | 11 | 5 | 6 | 0 | 10 | +2 | 75 | 70 | +5 |
7 | #5 - PUITBEC | 11 | 3 | 7 | 1 | 7 | -1 | 59 | 74 | -15 |
8 | #4 - INDUSTRIE ERGIE | 11 | 2 | 8 | 1 | 5 | -3 | 49 | 91 | -42 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1