#8 - ANP
record:
3-5-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 9-10 |
October 08 | 06:30 PM | B | #6 - ENTREPRISE MR | 7-8 |
October 15 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 8-3 |
October 22 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 8-2 |
October 29 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 5-10 |
November 05 | 08:30 PM | B | #5 - PUITBEC | 10-2 |
November 12 | 08:30 PM | A | #3 - CRB | 3-10 |
November 19 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 4-6 |
November 26 | 06:30 PM | B | #6 - ENTREPRISE MR | N/A |
December 03 | 06:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
December 10 | 06:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 8 | 3 | 5 | 0 | 6 | 54 | 51 | +3 |
Overall | 8 | 3 | 5 | 0 | 6 | 54 | 51 | +3 |