#7 - SMURFIT WESTROCK HUBER
record:
12-1-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 4-4 |
November 12 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 10-8 |
November 26 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 10-4 |
December 03 | 08:30 PM | A | #5 - PUITBEC | 5-10 |
October 08 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 5-7 |
October 15 | 06:30 PM | B | #5 - PUITBEC | 6-4 |
October 22 | 06:30 PM | B | #3 - CRB | 8-6 |
October 29 | 06:30 PM | B | #8 - ANP | 10-5 |
November 05 | 08:30 PM | A | #6 - ENTREPRISE MR | 1-10 |
December 10 | 08:30 PM | B | #3 - CRB | 7-6 |
November 19 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 3-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 21 | 06:30 PM | B | #4 - INDUSTRIE ERGIE | 9-5 |
February 04 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-0 |
January 07 | 08:30 PM | A | #8 - ANP | 10-0 |
January 14 | 06:30 PM | A | #6 - ENTREPRISE MR | 9-2 |
January 28 | 06:30 PM | A | #2 - SMURFIT WESTROCK | 3-10 |
February 11 | 08:30 PM | B | #5 - PUITBEC | 9-4 |
February 25 | 08:30 PM | B | #3 - CRB | 9-7 |
March 04 | 06:30 PM | A | #8 - ANP | 10-2 |
March 11 | 08:30 PM | A | #6 - ENTREPRISE MR | 8-8 |
March 18 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 8-5 |
April 15 | 06:30 PM | B | #3 - CRB | 6-5 |
April 01 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-2 |
April 08 | 06:30 PM | A | #5 - PUITBEC | 9-3 |
March 25 | 08:30 PM | A | #2 - SMURFIT WESTROCK | 10-4 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 6 | 4 | 1 | 13 | 69 | 70 | -1 |
January 07 - April 15 | 14 | 12 | 1 | 1 | 25 | 116 | 57 | +59 |
Overall | 25 | 18 | 5 | 2 | 38 | 185 | 127 | +58 |