#6 - ENTREPRISE MR
record:
7-4-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:30 PM | A | #3 - CRB | 4-7 |
October 08 | 06:30 PM | B | #8 - ANP | 8-7 |
October 15 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 5-8 |
October 22 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 10-1 |
October 29 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 11-12 |
November 05 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 10-1 |
November 12 | 06:30 PM | A | #5 - PUITBEC | 5-10 |
November 19 | 06:30 PM | B | #3 - CRB | 10-7 |
November 26 | 06:30 PM | B | #8 - ANP | 10-2 |
December 03 | 08:30 PM | B | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-3 |
December 10 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 10-1 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 7 | 4 | 0 | 14 | 91 | 59 | +32 |
Overall | 11 | 7 | 4 | 0 | 14 | 91 | 59 | +32 |