#4 - INDUSTRIE ERGIE
record:
4-10-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 10 | 08:30 PM | A | #6 - ENTREPRISE MR | 1-10 |
October 15 | 08:30 PM | B | #8 - ANP | 3-8 |
October 22 | 08:30 PM | A | #6 - ENTREPRISE MR | 1-10 |
November 12 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 8-10 |
November 26 | 08:30 PM | A | #3 - CRB | 3-7 |
December 03 | 06:30 PM | A | #8 - ANP | 2-9 |
October 01 | 06:30 PM | B | #5 - PUITBEC | 8-4 |
October 08 | 08:30 PM | B | #3 - CRB | 1-10 |
October 29 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 8-8 |
November 19 | 08:30 PM | A | #5 - PUITBEC | 7-6 |
November 05 | 06:30 PM | B | #2 - SMURFIT WESTROCK | 7-9 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 9-4 |
January 21 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 5-9 |
January 28 | 08:30 PM | A | #5 - PUITBEC | 7-10 |
January 07 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 3-10 |
February 04 | 06:30 PM | B | #3 - CRB | 4-6 |
February 25 | 06:30 PM | B | #6 - ENTREPRISE MR | 6-5 |
March 04 | 08:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 3-9 |
February 11 | 08:30 PM | A | #8 - ANP | 10-5 |
March 11 | 06:30 PM | B | #2 - SMURFIT WESTROCK | 4-10 |
March 18 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 5-8 |
March 25 | 06:30 PM | A | #5 - PUITBEC | 8-4 |
April 01 | 06:30 PM | A | #3 - CRB | 4-7 |
April 08 | 08:30 PM | A | #8 - ANP | 8-9 |
April 15 | 06:30 PM | A | #6 - ENTREPRISE MR | 6-7 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 11 | 2 | 8 | 1 | 5 | 49 | 91 | -42 |
January 07 - April 15 | 14 | 4 | 10 | 0 | 8 | 82 | 103 | -21 |
Overall | 25 | 6 | 18 | 1 | 13 | 131 | 194 | -63 |