#3 - CRB
record:
5-3-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:30 PM | A | #6 - ENTREPRISE MR | 7-4 |
October 08 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 10-1 |
October 15 | 08:30 PM | A | #2 - SMURFIT WESTROCK | 5-8 |
October 22 | 06:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 6-8 |
October 29 | 08:30 PM | A | #5 - PUITBEC | 7-3 |
November 05 | 06:30 PM | A | #1 - GESTION ANDRÉ BÉLIVEAU INC | 10-4 |
November 12 | 08:30 PM | A | #8 - ANP | 10-3 |
November 19 | 06:30 PM | B | #6 - ENTREPRISE MR | 7-10 |
November 26 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
December 03 | 06:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
December 10 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - December 10 | 8 | 5 | 3 | 0 | 10 | 62 | 41 | +21 |
Overall | 8 | 5 | 3 | 0 | 10 | 62 | 41 | +21 |