#8 - MACHINEX
record:
3-4-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 08:30 PM | A | #1 - FESTIVAL DU CHEVAL | 10-3 |
October 07 | 06:30 PM | B | #6 - FERME BERNI | 4-5 |
October 14 | 08:30 PM | B | #4 - VICTORIAVILLE AUTOSPA | 10-3 |
October 21 | 06:30 PM | A | #2 - SANI MARC | 3-4 |
October 28 | 08:30 PM | A | #7 - POMPES GARAND | 1-10 |
November 04 | 08:30 PM | B | #5 - LES BOISÉS LA FLEUR | 0-10 |
November 11 | 08:30 PM | A | #3 - HOME HARDWARE | 8-8 |
November 18 | 08:30 PM | B | #1 - FESTIVAL DU CHEVAL | 10-9 |
November 25 | 06:30 PM | B | #6 - FERME BERNI | N/A |
December 02 | 06:30 PM | A | #4 - VICTORIAVILLE AUTOSPA | N/A |
December 09 | 06:30 PM | A | #2 - SANI MARC | N/A |
January 06 | 08:30 PM | A | #7 - POMPES GARAND | N/A |
January 13 | 06:30 PM | B | #5 - LES BOISÉS LA FLEUR | N/A |
January 20 | 06:30 PM | A | #3 - HOME HARDWARE | N/A |
January 27 | 06:30 PM | B | #1 - FESTIVAL DU CHEVAL | N/A |
February 03 | 08:30 PM | B | #6 - FERME BERNI | N/A |
February 10 | 08:30 PM | A | #4 - VICTORIAVILLE AUTOSPA | N/A |
February 24 | 08:30 PM | A | #2 - SANI MARC | N/A |
March 03 | 06:30 PM | A | #7 - POMPES GARAND | N/A |
March 10 | 06:30 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
March 17 | 06:30 PM | A | #3 - HOME HARDWARE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
September 30 - March 17 | 8 | 3 | 4 | 1 | 7 | 46 | 52 | -6 |
Overall | 8 | 3 | 4 | 1 | 7 | 46 | 52 | -6 |