#2 - SANI MARC
record:
5-3-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 08:30 PM | B | #7 - POMPES GARAND | 7-5 |
October 07 | 06:30 PM | A | #5 - LES BOISÉS LA FLEUR | 0-10 |
October 14 | 08:30 PM | A | #3 - HOME HARDWARE | 10-5 |
October 21 | 06:30 PM | A | #8 - MACHINEX | 4-3 |
October 28 | 08:30 PM | B | #6 - FERME BERNI | 10-5 |
November 04 | 06:30 PM | B | #4 - VICTORIAVILLE AUTOSPA | 5-7 |
November 11 | 08:30 PM | B | #1 - FESTIVAL DU CHEVAL | 8-7 |
November 18 | 06:30 PM | A | #7 - POMPES GARAND | 7-8 |
November 25 | 08:30 PM | B | #5 - LES BOISÉS LA FLEUR | N/A |
December 02 | 06:30 PM | B | #3 - HOME HARDWARE | N/A |
December 09 | 06:30 PM | A | #8 - MACHINEX | N/A |
January 06 | 08:30 PM | B | #6 - FERME BERNI | N/A |
January 13 | 08:30 PM | B | #4 - VICTORIAVILLE AUTOSPA | N/A |
January 20 | 08:30 PM | B | #1 - FESTIVAL DU CHEVAL | N/A |
January 27 | 06:30 PM | A | #7 - POMPES GARAND | N/A |
February 03 | 06:30 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
February 10 | 06:30 PM | A | #3 - HOME HARDWARE | N/A |
February 24 | 08:30 PM | A | #8 - MACHINEX | N/A |
March 03 | 06:30 PM | B | #6 - FERME BERNI | N/A |
March 10 | 06:30 PM | B | #4 - VICTORIAVILLE AUTOSPA | N/A |
March 17 | 06:30 PM | B | #1 - FESTIVAL DU CHEVAL | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
September 30 - March 17 | 8 | 5 | 3 | 0 | 10 | 51 | 50 | +1 |
Overall | 8 | 5 | 3 | 0 | 10 | 51 | 50 | +1 |