#4 - VICTORIAVILLE AUTOSPA
record:
2-5-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 06:30 PM | B | #5 - LES BOISÉS LA FLEUR | 3-7 |
October 07 | 08:30 PM | B | #3 - HOME HARDWARE | 5-10 |
October 14 | 08:30 PM | B | #8 - MACHINEX | 3-10 |
October 21 | 08:30 PM | A | #6 - FERME BERNI | 7-7 |
October 28 | 06:30 PM | A | #1 - FESTIVAL DU CHEVAL | 4-9 |
November 04 | 06:30 PM | B | #2 - SANI MARC | 7-5 |
November 11 | 06:30 PM | B | #7 - POMPES GARAND | 3-10 |
November 18 | 08:30 PM | A | #5 - LES BOISÉS LA FLEUR | 10-3 |
November 25 | 08:30 PM | A | #3 - HOME HARDWARE | N/A |
December 02 | 06:30 PM | A | #8 - MACHINEX | N/A |
December 09 | 08:30 PM | A | #6 - FERME BERNI | N/A |
January 06 | 06:30 PM | A | #1 - FESTIVAL DU CHEVAL | N/A |
January 13 | 08:30 PM | B | #2 - SANI MARC | N/A |
January 20 | 06:30 PM | B | #7 - POMPES GARAND | N/A |
January 27 | 08:30 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
February 03 | 06:30 PM | B | #3 - HOME HARDWARE | N/A |
February 10 | 08:30 PM | A | #8 - MACHINEX | N/A |
February 24 | 06:30 PM | B | #6 - FERME BERNI | N/A |
March 03 | 08:30 PM | A | #1 - FESTIVAL DU CHEVAL | N/A |
March 10 | 06:30 PM | B | #2 - SANI MARC | N/A |
March 17 | 08:30 PM | B | #7 - POMPES GARAND | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
September 30 - March 17 | 8 | 2 | 5 | 1 | 5 | 42 | 61 | -19 |
Overall | 8 | 2 | 5 | 1 | 5 | 42 | 61 | -19 |