#5 - LES BOISÉS LA FLEUR
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 06:30 PM | B | #3 - HOME HARDWARE | 9-3 |
September 30 | 06:30 PM | B | #4 - VICTORIAVILLE AUTOSPA | 7-3 |
November 11 | 06:30 PM | A | #6 - FERME BERNI | 7-4 |
October 07 | 06:30 PM | A | #2 - SANI MARC | 10-0 |
October 28 | 06:30 PM | B | #3 - HOME HARDWARE | 10-5 |
October 21 | 08:30 PM | B | #1 - FESTIVAL DU CHEVAL | 10-9 |
November 04 | 08:30 PM | B | #8 - MACHINEX | 10-0 |
November 25 | 08:30 PM | B | #2 - SANI MARC | 10-2 |
December 02 | 08:30 PM | A | #7 - POMPES GARAND | 5-7 |
January 20 | 08:30 PM | A | #6 - FERME BERNI | 5-9 |
January 27 | 08:30 PM | A | #4 - VICTORIAVILLE AUTOSPA | 10-3 |
February 03 | 06:30 PM | A | #2 - SANI MARC | 9-3 |
October 14 | 06:30 PM | B | #7 - POMPES GARAND | 10-3 |
November 18 | 08:30 PM | A | #4 - VICTORIAVILLE AUTOSPA | 3-10 |
February 10 | 08:30 PM | B | #7 - POMPES GARAND | 10-6 |
February 24 | 06:30 PM | A | #1 - FESTIVAL DU CHEVAL | 6-4 |
December 09 | 06:30 PM | B | #1 - FESTIVAL DU CHEVAL | 8-5 |
March 10 | 06:30 PM | A | #8 - MACHINEX | 6-3 |
January 13 | 06:30 PM | B | #8 - MACHINEX | 5-4 |
March 17 | 08:30 PM | A | #6 - FERME BERNI | 10-4 |
March 03 | 08:30 PM | B | #3 - HOME HARDWARE | 5-10 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 14 | 06:30 PM | B | #8 - MACHINEX | N/A |
March 31 | 06:30 PM | B | #1 - FESTIVAL DU CHEVAL | N/A |
April 07 | 08:30 PM | B | #7 - POMPES GARAND | N/A |
March 24 | 06:30 PM | A | #3 - HOME HARDWARE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
September 30 - March 17 | 21 | 17 | 4 | 0 | 34 | 165 | 97 | +68 |
March 24 - April 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 21 | 17 | 4 | 0 | 34 | 165 | 97 | +68 |