Schedule
October 01
#6 - ENTREPRISE MR | #3 - CRB | 06:30 PM | Sheet A |
#5 - PUITBEC | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #8 - ANP | 08:30 PM | Sheet A |
#7 - SMURFIT WESTROCK HUBER | #2 - SMURFIT WESTROCK | 08:30 PM | Sheet B |
October 08
#2 - SMURFIT WESTROCK | #5 - PUITBEC | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #8 - ANP | 06:30 PM | Sheet B |
#7 - SMURFIT WESTROCK HUBER | #1 - GESTION ANDRÉ BÉLIVEAU INC | 08:30 PM | Sheet A |
#3 - CRB | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet B |
October 15
#6 - ENTREPRISE MR | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet A |
#5 - PUITBEC | #7 - SMURFIT WESTROCK HUBER | 06:30 PM | Sheet B |
#3 - CRB | #2 - SMURFIT WESTROCK | 08:30 PM | Sheet A |
#8 - ANP | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet B |
October 22
#8 - ANP | #2 - SMURFIT WESTROCK | 06:30 PM | Sheet A |
#7 - SMURFIT WESTROCK HUBER | #3 - CRB | 06:30 PM | Sheet B |
#4 - INDUSTRIE ERGIE | #6 - ENTREPRISE MR | 08:30 PM | Sheet A |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #5 - PUITBEC | 08:30 PM | Sheet B |
October 29
#4 - INDUSTRIE ERGIE | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet A |
#7 - SMURFIT WESTROCK HUBER | #8 - ANP | 06:30 PM | Sheet B |
#3 - CRB | #5 - PUITBEC | 08:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #6 - ENTREPRISE MR | 08:30 PM | Sheet B |
November 05
#3 - CRB | #1 - GESTION ANDRÉ BÉLIVEAU INC | 06:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#7 - SMURFIT WESTROCK HUBER | #6 - ENTREPRISE MR | 08:30 PM | Sheet A |
#8 - ANP | #5 - PUITBEC | 08:30 PM | Sheet B |
November 12
#5 - PUITBEC | #6 - ENTREPRISE MR | 06:30 PM | Sheet A |
#7 - SMURFIT WESTROCK HUBER | #4 - INDUSTRIE ERGIE | 06:30 PM | Sheet B |
#3 - CRB | #8 - ANP | 08:30 PM | Sheet A |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #2 - SMURFIT WESTROCK | 08:30 PM | Sheet B |
November 19
#2 - SMURFIT WESTROCK | #7 - SMURFIT WESTROCK HUBER | 06:30 PM | Sheet A |
#6 - ENTREPRISE MR | #3 - CRB | 06:30 PM | Sheet B |
#5 - PUITBEC | #4 - INDUSTRIE ERGIE | 08:30 PM | Sheet A |
#8 - ANP | #1 - GESTION ANDRÉ BÉLIVEAU INC | 08:30 PM | Sheet B |
November 26
#1 - GESTION ANDRÉ BÉLIVEAU INC | #7 - SMURFIT WESTROCK HUBER | 06:30 PM | Sheet A |
#8 - ANP | #6 - ENTREPRISE MR | 06:30 PM | Sheet B |
#4 - INDUSTRIE ERGIE | #3 - CRB | 08:30 PM | Sheet A |
#2 - SMURFIT WESTROCK | #5 - PUITBEC | 08:30 PM | Sheet B |
December 03
#4 - INDUSTRIE ERGIE | #8 - ANP | 06:30 PM | Sheet A |
#3 - CRB | #2 - SMURFIT WESTROCK | 06:30 PM | Sheet B |
#7 - SMURFIT WESTROCK HUBER | #5 - PUITBEC | 08:30 PM | Sheet A |
#6 - ENTREPRISE MR | #1 - GESTION ANDRÉ BÉLIVEAU INC | 08:30 PM | Sheet B |
December 10
#2 - SMURFIT WESTROCK | #8 - ANP | 06:30 PM | Sheet A |
#1 - GESTION ANDRÉ BÉLIVEAU INC | #5 - PUITBEC | 06:30 PM | Sheet B |
#4 - INDUSTRIE ERGIE | #6 - ENTREPRISE MR | 08:30 PM | Sheet A |
#3 - CRB | #7 - SMURFIT WESTROCK HUBER | 08:30 PM | Sheet B |