#5 - ÉQUIPE 5
record:
3-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | 9-7 |
October 18 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | 6-8 |
November 01 | 09:30 AM | A | #3 - CERTI-TECH | 7-3 |
November 08 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | 10-5 |
November 22 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
November 29 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
December 06 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
December 13 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
January 10 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
January 24 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
January 31 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
February 07 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
February 21 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
February 28 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
March 07 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
March 14 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
March 28 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
April 04 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
April 11 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
April 18 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 04 - April 18 | 4 | 3 | 1 | 0 | 6 | 32 | 23 | +9 |
Overall | 4 | 3 | 1 | 0 | 6 | 32 | 23 | +9 |