#4 - HOME HARDWARE GRENIER
record:
2-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:30 AM | B | #3 - CERTI-TECH | 7-8 |
October 18 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | 7-6 |
November 01 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | 10-1 |
November 08 | 09:30 AM | A | #5 - ÉQUIPE 5 | 5-10 |
November 15 | 09:30 AM | B | #3 - CERTI-TECH | 5-10 |
November 29 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | N/A |
December 06 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
December 13 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
January 03 | 09:30 AM | B | #3 - CERTI-TECH | N/A |
January 24 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | N/A |
January 31 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
February 07 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
February 14 | 09:30 AM | B | #3 - CERTI-TECH | N/A |
February 28 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | N/A |
March 07 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
March 14 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
March 21 | 09:30 AM | B | #3 - CERTI-TECH | N/A |
April 04 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | N/A |
April 11 | 09:30 AM | B | #1 - CLUB DE GOLF LAURIER | N/A |
April 18 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 04 - April 18 | 5 | 2 | 3 | 0 | 4 | 34 | 35 | -1 |
Overall | 5 | 2 | 3 | 0 | 4 | 34 | 35 | -1 |