#3 - CERTI-TECH
record:
3-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | 8-7 |
October 11 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | 4-9 |
November 01 | 09:30 AM | A | #5 - ÉQUIPE 5 | 3-7 |
November 08 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | 10-4 |
November 15 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | 10-5 |
November 22 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | N/A |
December 06 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
December 13 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
January 03 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | N/A |
January 10 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | N/A |
January 31 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
February 07 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
February 14 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | N/A |
February 21 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | N/A |
March 07 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
March 14 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
March 21 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | N/A |
March 28 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | N/A |
April 11 | 09:30 AM | A | #5 - ÉQUIPE 5 | N/A |
April 18 | 09:30 AM | B | #2 - DISTILLERIE EUCLIDE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 04 - April 18 | 5 | 3 | 2 | 0 | 6 | 35 | 32 | +3 |
Overall | 5 | 3 | 2 | 0 | 6 | 35 | 32 | +3 |