#2 - DISTILLERIE EUCLIDE
record:
0-5-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | 6-8 |
October 11 | 09:30 AM | B | #5 - ÉQUIPE 5 | 7-9 |
October 18 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | 6-7 |
November 08 | 09:30 AM | B | #3 - CERTI-TECH | 4-10 |
November 15 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | 3-10 |
November 22 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
November 29 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
December 13 | 09:30 AM | B | #3 - CERTI-TECH | N/A |
January 03 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | N/A |
January 10 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
January 24 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
February 07 | 09:30 AM | B | #3 - CERTI-TECH | N/A |
February 14 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | N/A |
February 21 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
February 28 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
March 14 | 09:30 AM | B | #3 - CERTI-TECH | N/A |
March 21 | 09:30 AM | A | #1 - CLUB DE GOLF LAURIER | N/A |
March 28 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
April 04 | 09:30 AM | A | #4 - HOME HARDWARE GRENIER | N/A |
April 18 | 09:30 AM | B | #3 - CERTI-TECH | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 04 - April 18 | 5 | 0 | 5 | 0 | 0 | 26 | 44 | -18 |
Overall | 5 | 0 | 5 | 0 | 0 | 26 | 44 | -18 |