#1 - CLUB DE GOLF LAURIER
record:
4-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | 8-6 |
October 11 | 09:30 AM | A | #3 - CERTI-TECH | 9-4 |
October 18 | 09:30 AM | B | #5 - ÉQUIPE 5 | 8-6 |
November 01 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | 1-10 |
November 15 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | 10-3 |
November 22 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
November 29 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
December 06 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | N/A |
January 03 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | N/A |
January 10 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
January 24 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
January 31 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | N/A |
February 14 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | N/A |
February 21 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
February 28 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
March 07 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | N/A |
March 21 | 09:30 AM | A | #2 - DISTILLERIE EUCLIDE | N/A |
March 28 | 09:30 AM | A | #3 - CERTI-TECH | N/A |
April 04 | 09:30 AM | B | #5 - ÉQUIPE 5 | N/A |
April 11 | 09:30 AM | B | #4 - HOME HARDWARE GRENIER | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 04 - April 18 | 5 | 4 | 1 | 0 | 8 | 36 | 29 | +7 |
Overall | 5 | 4 | 1 | 0 | 8 | 36 | 29 | +7 |