#1 - SALON FEM-HOM
record:
2-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 09:30 AM | A | #2 - ORTHÈSES BIONIK | 4-6 |
October 08 | 09:30 AM | A | #3 - ÉQUIPE 3 | 3-10 |
October 15 | 09:30 AM | B | #5 - PRISE INC | 9-6 |
October 29 | 09:30 AM | B | #4 - COUVREURS LAPLANTE ET FILS | 10-2 |
November 12 | 09:30 AM | A | #2 - ORTHÈSES BIONIK | 1-10 |
November 19 | 09:30 AM | A | #3 - ÉQUIPE 3 | N/A |
November 26 | 09:30 AM | B | #5 - PRISE INC | N/A |
December 03 | 09:30 AM | B | #4 - COUVREURS LAPLANTE ET FILS | N/A |
December 17 | 09:30 AM | A | #2 - ORTHÈSES BIONIK | N/A |
January 07 | 09:30 AM | A | #3 - ÉQUIPE 3 | N/A |
January 21 | 09:30 AM | B | #5 - PRISE INC | N/A |
January 28 | 09:30 AM | B | #4 - COUVREURS LAPLANTE ET FILS | N/A |
February 11 | 09:30 AM | A | #2 - ORTHÈSES BIONIK | N/A |
February 18 | 09:30 AM | A | #3 - ÉQUIPE 3 | N/A |
February 25 | 09:30 AM | B | #5 - PRISE INC | N/A |
March 04 | 09:30 AM | B | #4 - COUVREURS LAPLANTE ET FILS | N/A |
March 18 | 09:30 AM | A | #2 - ORTHÈSES BIONIK | N/A |
March 25 | 09:30 AM | A | #3 - ÉQUIPE 3 | N/A |
April 01 | 09:30 AM | B | #5 - PRISE INC | N/A |
April 08 | 09:30 AM | B | #4 - COUVREURS LAPLANTE ET FILS | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 01 - April 15 | 5 | 2 | 3 | 0 | 4 | 27 | 34 | -7 |
Overall | 5 | 2 | 3 | 0 | 4 | 27 | 34 | -7 |