Standings and statistics September 30 - March 24
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - GARAGE J A RACINE | 7 | 7 | 0 | 0 | 14 | +7 | 69 | 32 | +37 |
2 | #8 - CLINIQUE MULTI SOINS DANY ALLARD | 6 | 5 | 1 | 0 | 10 | +5 | 52 | 33 | +19 |
3 | #4 - LES BOISÉS LA FLEUR | 6 | 4 | 2 | 0 | 8 | -1 | 43 | 34 | +9 |
4 | #5 - GARAGE VINCENT | 7 | 3 | 4 | 0 | 6 | +1 | 50 | 45 | +5 |
5 | #1 - CABANE À SUCRE MOREAU | 7 | 3 | 4 | 0 | 6 | +1 | 50 | 49 | +1 |
6 | #7 - GOLF CANTON | 7 | 3 | 4 | 0 | 6 | -2 | 38 | 47 | -9 |
7 | #6 - DUBOIS MÉTHOT CHEVROLET BUICK | 7 | 2 | 5 | 0 | 4 | -1 | 39 | 53 | -14 |
8 | #2 - BOULANGERIE LAMONTAGNE | 7 | 0 | 7 | 0 | 0 | -7 | 22 | 70 | -48 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1