#3 - MACHINEX
record:
3-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:30 PM | B | #8 - PROMUTUEL | 6-5 |
October 09 | 06:30 PM | B | #6 - FERME BERNI | 9-7 |
October 16 | 06:30 PM | B | #4 - SYLTECK | 4-6 |
October 23 | 06:30 PM | B | #2 - AUTOMOD | 5-10 |
October 30 | 08:30 PM | A | #7 - LES BOISÉS LA FLEUR | 10-3 |
November 06 | 08:30 PM | A | #5 - INSTITUT L'OASIS | 2-10 |
November 13 | 06:30 PM | A | #1 - BÉTON SGI | 2-10 |
November 20 | 06:30 PM | A | #8 - PROMUTUEL | N/A |
November 27 | 06:30 PM | B | #6 - FERME BERNI | N/A |
December 04 | 06:30 PM | A | #4 - SYLTECK | N/A |
December 11 | 08:30 PM | A | #2 - AUTOMOD | N/A |
January 08 | 06:30 PM | B | #7 - LES BOISÉS LA FLEUR | N/A |
January 15 | 08:30 PM | B | #5 - INSTITUT L'OASIS | N/A |
January 22 | 08:30 PM | B | #1 - BÉTON SGI | N/A |
January 29 | 08:30 PM | A | #8 - PROMUTUEL | N/A |
February 05 | 06:30 PM | A | #6 - FERME BERNI | N/A |
February 12 | 08:30 PM | B | #4 - SYLTECK | N/A |
February 26 | 08:30 PM | A | #2 - AUTOMOD | N/A |
March 05 | 08:30 PM | A | #7 - LES BOISÉS LA FLEUR | N/A |
March 12 | 08:30 PM | A | #5 - INSTITUT L'OASIS | N/A |
March 19 | 08:30 PM | A | #1 - BÉTON SGI | N/A |
March 26 | 06:30 PM | B | #8 - PROMUTUEL | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 02 - March 26 | 7 | 3 | 4 | 0 | 6 | 38 | 51 | -13 |
Overall | 7 | 3 | 4 | 0 | 6 | 38 | 51 | -13 |