Thumb couvreurs laplante #4 - COUVREURS LAPLANTE ET FILS Print
record: 7-12-0 (#4)

Game date Game time Sheet Opponent Result
October 01 09:30 AM B #3 - RÔTISSERIE ST-HUBERT 10-7
October 15 09:30 AM A #2 - ORTHÈSES BIONIK 5-10
October 29 09:30 AM B #1 - SALON FEM-HOM 2-10
November 05 09:30 AM A #5 - PRISE INC 2-1
November 12 09:30 AM B #3 - RÔTISSERIE ST-HUBERT 8-7
November 26 09:30 AM A #2 - ORTHÈSES BIONIK 8-4
December 03 09:30 AM B #1 - SALON FEM-HOM 5-9
December 10 09:30 AM A #5 - PRISE INC 6-10
December 17 09:30 AM B #3 - RÔTISSERIE ST-HUBERT 9-7
January 21 09:30 AM A #2 - ORTHÈSES BIONIK 7-10
January 28 09:30 AM B #1 - SALON FEM-HOM 5-8
February 04 09:30 AM A #5 - PRISE INC 2-8
February 11 09:30 AM B #3 - RÔTISSERIE ST-HUBERT 5-9
February 25 09:30 AM A #2 - ORTHÈSES BIONIK 6-7
March 04 09:30 AM B #1 - SALON FEM-HOM 8-3
March 11 09:30 AM A #5 - PRISE INC 6-10
March 18 09:30 AM B #3 - RÔTISSERIE ST-HUBERT 3-10
April 01 09:30 AM A #2 - ORTHÈSES BIONIK 5-10
April 08 09:30 AM B #1 - SALON FEM-HOM 10-4
April 15 09:30 AM A #5 - PRISE INC N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 01 - April 15 19 7 12 0 14 112 144 -32
Overall 19 7 12 0 14 112 144 -32

League sponsors