#8 - CABANE À SUCRE MOREAU
record:
5-2-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 08:30 PM | A | #1 - ALIMENTATION DU LAC | 10-4 |
October 10 | 06:30 PM | A | #2 - AUTOMOD | 10-3 |
October 17 | 08:30 PM | B | #4 - BETON SGI | 10-2 |
October 24 | 06:30 PM | B | #6 - BRETON REVÊTEMENTS MÉTALLIQUES | 10-7 |
October 31 | 08:30 PM | A | #7 - SHACK'O GIGUÈRE | 10-2 |
November 07 | 08:30 PM | B | #5 - PHANEUF ÉQUIPEMENTS AGRICOLES | 4-10 |
November 14 | 08:30 PM | A | #3 - PETRO VIC | 6-6 |
November 21 | 08:30 PM | B | #1 - ALIMENTATION DU LAC | 2-7 |
November 28 | 06:30 PM | B | #6 - BRETON REVÊTEMENTS MÉTALLIQUES | N/A |
December 05 | 06:30 PM | A | #4 - BETON SGI | N/A |
December 12 | 06:30 PM | A | #2 - AUTOMOD | N/A |
January 09 | 08:30 PM | A | #7 - SHACK'O GIGUÈRE | N/A |
January 16 | 06:30 PM | B | #5 - PHANEUF ÉQUIPEMENTS AGRICOLES | N/A |
January 23 | 06:30 PM | A | #3 - PETRO VIC | N/A |
January 30 | 08:30 PM | B | #6 - BRETON REVÊTEMENTS MÉTALLIQUES | N/A |
February 06 | 06:30 PM | B | #1 - ALIMENTATION DU LAC | N/A |
February 13 | 08:30 PM | A | #4 - BETON SGI | N/A |
February 27 | 08:30 PM | A | #2 - AUTOMOD | N/A |
March 06 | 06:30 PM | A | #7 - SHACK'O GIGUÈRE | N/A |
March 13 | 06:30 PM | A | #5 - PHANEUF ÉQUIPEMENTS AGRICOLES | N/A |
March 20 | 06:30 PM | A | #3 - PETRO VIC | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 03 - March 20 | 8 | 5 | 2 | 1 | 11 | 62 | 41 | +21 |
Overall | 8 | 5 | 2 | 1 | 11 | 62 | 41 | +21 |