Standings points per week October 02 - April 16 Print

No. Team Team Total points 16 Apr 9 Apr 2 Apr 26 Mar 19 Mar 12 Mar 5 Mar 26 Feb 19 Feb 12 Feb 5 Feb 29 Jan 22 Jan 8 Jan 18 Dec 11 Dec 4 Dec 27 Nov 20 Nov 13 Nov 6 Nov 30 Oct 16 Oct 9 Oct 2 Oct Position
2 DÉPANNEUR LE GARDE-MANGER 30 0 0 2 2 2 0 0 2 2 2 2 0 2 0 0 2 2 0 2 2 2 0 0 2 2 1
3 VINS ET BIÈRES VICTO 25 2 2 0 0 2 2 2 0 2 2 0 0 0 0 0 0 1 0 2 2 0 2 0 2 2 2
1 FROMAGERIE VICTORIA 17 0 2 2 2 0 0 2 0 0 0 0 2 1 2 0 0 0 2 0 0 0 2 0 0 0 3
4 BOIS-FRANC LSM ROBERGE 13 0 0 0 0 0 2 0 0 0 0 2 0 0 0 2 2 1 2 0 0 0 0 2 0 0 4
5 CONSTRUCTION BERNARD BÉLANGER ET FILS 13 0 0 0 0 0 0 0 2 0 0 0 2 1 2 2 0 0 0 0 0 2 0 2 0 0 5

League sponsors